Product Details:
| Strength | 888 |
| Pack Size | 10 Tablets |
| Animal Type | HUMAN |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Dose/Strength | 888 MG |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Composition | Fenbendazole Tablet |
| Manufacturer | Kachhela Medex Private Limited |
Additional Information:
Product Details:
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | HUMAN |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Dose/Strength | 150, 222, 444, 500, 1000 MG |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Composition | Fenbendazole Tablet |
| Manufacturer | Kachhela Medex Private Limited |
Additional Information:
Product Details:
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | HUMAN |
| Packaging Size | 10X10 Tablets |
| Prescription | Non Prescription |
| Dose/Strength | 150 , 222, 444, 500, 1000 |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Fenbendazole Tablet |
Additional Information: