Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | SoviHep |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Zydus Heptiza |
| Dosage Form | Tablet |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir 100 mg |
| Therapeutic Use | Chronic Hepatitis C |
| Packaging Type | Bottle |
| Dose | 400 mg |
| Brand Name | Sovihep |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 90 mg+400 mg |
| Pack Size | 28 tablets |
| Dose/Strength | 90 mg / 400mg |
| Brand | Ledviclear |
| Dose Form | Tablet |
| Packaging Type | Bottle |
| Manufacturer | Abbott |
| Dosage Form | Tablet |
| Packaging Size | 1x 28 Tablets |
| Composition | Ledipasvir (90mg) + Sofosbuvir (400mg) |
| Treatment | Treatment of Chronic hepatitis C virus (HCV) infection |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Therapeutic Use | Chronic Hepatitis C |
| Treatment Duration | 8 weeks |
| Prescription Type | Export only |
| Dose | 90 + 400 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 60 mg |
| Dose/Strength | 60 mg |
| Molecule | Daclatasvir |
| Brand | Daclahep |
| Form | Tablet |
| Manufacturer | Hetero |
| Form Of Medicines | Tablets |
| Pack size | 28 Tablets |
| Composition | Daclatasvir (60mg) |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Treatment | Chronic hepatitis C |
| Prescription | Prescription only |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Dose Or Strength | 60 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Composition | Ledipasvir+Sofosbuvir |
| Strength | 90 mg+400 mg |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Indication | Chronic Hepatitis C |
| Manufacturer | Cipla Ltd |
| Dosage Form | Tablet |
| Manufactured By | Mylan |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Bottle |
| Brand | MyHep LVIR |
| Packaging Size | 28 tablets |
| Treatment Duration | 24 weeks |
| Market | Export only |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 400 mg |
| Pack Size | 28 tablets |
| Composition | Sofosbuvir (400mg) |
| Dose Form | Tablet |
| Indication | Chronic Hepatitis C |
| Manufacturer | NATCO |
| Packaging Size | 28 tablets in 1 BOTTLE |
| Manufactured By | Natco Pharma Ltd |
| Active Ingredient | Sofosbuvir (400mg) |
| Treatment | chronic hepatitis C virus (HCV) |
| Generic Name | Sofosbuvir (400mg) |
| Drug Name | Sofosbuvir (400mg) |
| Brand | Hepcinat Tablet |
| Treatment Duration | 12 weeks |
| Prescription Type | Export only |
| Packaging Type | Bottles |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Brand | Sofovir |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Hetero Healthcare |
| Genotype Coverage | Genotype 1, Genotype 6, Genotype 3, Genotype 4, Genotype 5, Genotype 2 |
| Dosage Form | Tablet |
| Packaging Size | 28 Tablets |
| Therapeutic Use | Chronic Hepatitis C |
| Treatment Duration | 8 weeks |
| Packaging Type | Bottle |
| Application | Clinic/Hospital |
| Strength | 400 mg |
| Dose/Strength | 200 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Resof |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Packaging Size | 28 PILLS IN 1 BOTTLE |
| Manufactured By | Dr Reddy's Laboratories Ltd |
| Treatment | treatment of chronic hepatitis C virus (HCV) infection |
| Form | Tablet |
| Therapeutic Use | Chronic Hepatitis C |
| Packaging Type | Bottle |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 90 mg+400 mg |
| Dose/Strength | 400mg + 90 mg |
| Pack Size | 28 tablets |
| Brand | SOFAB LP TBLET |
| Packaging Type | Bottle |
| Manufacturer | SUN PHARMA |
| Composition | Ledipasvir (90mg) + Sofosbuvir (400mg) |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Packaging Size | 28 Tablets |
| Dosage Form | Tablet |
| Form | Tablets |
| Medicine Type | Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Sovaldi |
| Pack Size | 28 Tablets |
| Form Of Medicines | Tablets |
| Product Type | Finish Product |
| Packaging Type | Bottle |
| Grade Standard | Medicine Grade |
| Medicine Type | Allopathic |
Please send us email or contact us on our telephone numbers for more details.
Additional Information:
Product Details:
| Strength | 400 mg+ 100 mg |
| Dose/Strength | 400 mg/ 100 mg |
| Packaging Size | 28 tablets in 1 bottle |
| Composition | Sofosbuvir (400mg) + Velpatasvir (100mg) |
| Treatment | Treatment of Chronic hepatitis C virus (HCV) infection |
| Form | Tablet |
| Brand | Natco Pharma Ltd |
| Manufacturer | Natco Pharma Ltd |
| Shelf life | THREE OR TWO YEARS |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Dose/Strength | 400 mg |
| Dosage Form | Tablet |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Brand | RESOF L TABLET |
| Manufacturer | Dr. Reddy |
Additional Information:
Product Details:
| Dose/Strength | 400 mg |
| Packaging Type | Bottle |
| Composition | 90 mg Ledipasvir and 400 mg Sofosbuvir |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Treatment | Chronic hepatitis C virus (HCV) infection |
| Brand | Ledifos |
| Packaging Size | Pack of 28 tablets |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Form | Tablets |
| Application | Clinic/Hospital |
| Medicine Type | Allopathic |
Lisof is a combination of Sofosbuvir+Ledipasvir from Hetero.
It will be launched soon India... Treating chronic (HCV) infection in certain patients. Ledipasvir and sofosbuvir is a combination of 2 (HCV) antiviral agents. It reduces the amount of HCV in the body by preventing the spread of the HCV within the body.
Indications: The fixed dose combination ledipasvir-sofosbuvir (90 mg/400 mg) is FDA-approved for the treatment of chronic genotype 1 in both treatment-naive and treatment-experienced patients. The treatment duration depends on prior treatment experience and the presence or absence of cirrhosis. Treatment experience is defined as patients who have failed treatment with either peginterferon plus ribavirin or peginterferon plus ribavirin plus a HCV protease inhibitor.
Some MEDICINES MAY INTERACT with ledipasvir and sofosbuvir. Tell your health care provider if you are taking any other medicines, especially any of the following:
This may not be a complete list of all interactions that may occur. Ask your health care provider if ledipasvir and sofosbuvir may interact with other medicines that you take. Check with your health care provider before you start, stop, or change the dose of any medicine.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Dose/Strength | 90 + 400 |
| Composition | Sofosbuvir 400 |
| Dosage Form | Tablet |
| Packaging Size | 28 Tablet |
| Packaging Type | Strips |
| Usage | Clinical |
| Prescription/Non prescription | Prescription |
| Brand | Hepcvir-l |
| Manufacturer | Cipla Ltd |
| Type of Medicine | Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Molecule | Sofosbuvir |
| Pack Size | 15 tsblet |
| Variant | Hepcvir |
| Form | Tablet |
| Manufacturer | Cipla Ltd |
| Form Of Medicines | Tablets |
| Composition | Sofosbuvir (400mg) |
| Treatment | treatment of chronic hepatitis C virus (HCV) |
| Manufactured By | Cipla Ltd |
| Product Type | Finished Product |
| Power | 400MG |
| Packaging Type | Bottles |
| Medicine Type | Allopathic |
| Brand | Cipla |
| Type Of Medicines | Allopathic |
Sofosbuvir was a breakthrough new medication for the treatment of patients with chronic hepatitis C. Sofosbuvir has a number of ideal properties, including once daily dosing, no meal restrictions, few adverse effects, minimal drug-drug interactions, high genetic barrier to resistance, and relatively good safety and efficacy in patients with advanced liver disease. The use of sofosbuvir in combination with ribavirin was the first FDA-approved all oral therapy for hepatitis C.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 200 mg |
| Packaging Size | 60 tablets |
| Brand | Nexavar |
| Form | Tablet |
| Composition | Sorafenib |
| Dose Strength | 200 mg |
| Manufacturer | Bayer |
| Compostion | Sorafenib (200mg) |
| Storage Condition | Store below 30 DegreeC |
| Packaging Type | BOTTLE |
| Dosage Form | Oral |
| Indication | Liver Cancer |
| Type | Allopathic |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Nexavar 200mg Tablet belongs to the class of medicines known as tyrosine kinase inhibitors used in the treatment of liver cancer, kidney cancer, and thyroid cancer.
Additional Information:
Product Details:
| Strength | 90 mg + 400 mg |
| Pack Type | Bottle |
| Composition | Ledipasvir 90 mg and Sofosbuvir 400 mg |
| Form | Tablet |
| Manufacturer | Hetero Healthcare Limited |
| Dosage Form | Capsule, Tablet |
| Pack size | Pack of 28 tablets |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Brand | Ledifos |
| Treatment | Chronic hepatitis C |
Additional Information:
Product Details:
| Strength | 0.5 mg |
| Packaging Size | 10 tablets |
| Brand | Entavir |
| Dosage Form | Tablet |
| Treatment Use | Chronic hepatitis B |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer Type | Third party |
| Country of Origin | India |
| Composition | Entecavir |
Entavir 0.5mg Tablet should be taken in an empty stomach. Take it in the exact dose and duration prescribed by your doctor. Follow the instructions carefully. Taking it regularly at the right times greatly increases the effectiveness and help improve liver function, and decrease the risk of complications associated with chronic HBV infection. It is not known whether Entavir 0.5mg Tablet will reduce your chances of getting liver cancer or liver damage (cirrhosis), which may be caused by chronic HBV infection. Do not miss a dose and keep taking until your doctor tells you it is safe to stop.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Dose/Strength | 90 mg / 400 mg |
| Dosage Form | Tablet |
| Manufactured By | Natco Pharma Ltd |
| Composition | Ledipasvir (90mg) + Sofosbuvir (400mg) |
| Treatment | Treatment of Chronic hepatitis C virus (HCV) infection |
| Prescription/Non prescription | Prescription |
| Packaging Type | BOTTLE |
| Form | Tablet |
| Brand | LEDIPASVIR |
| Manufacturer | Natco Pharma Ltd |
Ledipasvir and sofosbuvir combination is used with or without ribavirin to treat chronic hepatitis C infection in adults and children 12 years of age and older (including liver transplant patients, with or without cirrhosis).
This medicine is available only with your doctor's prescription.
Additional Information: