We are among the leading service providers, making available Gynic & Birth Control Medicines ,Pharmacy Drop Shipping Service for our esteemed customers. Through these services, we serve as logistics partners for our customers, processing the orders placed on their e-commerce websites. Our services are carried out in a highly cost effective manner with no middlemen involved in the delivery process. Our vast cargo shipping network covers all major routes across the world.
Product Details:
| Strength | 2 mg |
| Form Of Medicines | Tablets |
| Packaging Type | Strips |
| Grade Standard | Medicine Grade |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Packaging Size | 28 tablets in 1 strip |
| Brand | Bayer Zydus Pharma Pvt Ltd |
| Manufacturer | Bayer Zydus Pharma Pvt Ltd |
| Dose Or Strength | 1 mg, 2 mg |
Additional Information:
Product Details:
| Pack Size | 1*28 Tablet |
| Packaging Type | Strips |
| Pack Type | Strips |
| Strength | 2.5 mg |
| Manufacturer | Organon (India) Ltd |
| US Brand Name | Livial |
| Generic Name | Tibolone |
| Other Brand Name | Livial |
| Packing | 28 tablets |
| Form | Tablet |
Additional Information:
Product Details:
| Strength | 200 mg |
| Pack Size | 10 capsules |
| Brand | Robigest 200 Softgel Capsule |
| Usage | Clinical |
| Packaging Size | 10 x 10 Capsules |
| Manufacturer | Sarthi Life Sciences |
| Dose | 200 mg |
| Product Type | Finished Product |
| Composition | Progesterone (Natural Micronized) (200mg) |
| Packaging Type | Strips |
| Form | Capsule |
| Manufactured By | Sun Pharma |
| Type Of Medicines | Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand Name | Primigyn |
| Packaging Size | 3 gm |
| Strength | 0.5mg |
| Brand | Dinoprostone Gel |
| Type Of Skin Ointment | Biological Products |
| Packaging Type | Tube |
| Manufacturer | Bharat serum |
| Prescription/Non prescription | Prescription |
| Dose | 0.5MG |
| Manufactured By | Bharat Serums & Vaccines Ltd |
| Time Used | Night |
| Salt | Dinoprostone (0.5mg) |
| 1 Box Contain Bottle | 3 gm in 1 tube |
Additional Information:
Product Details:
| Packaging Type | Strips |
| Packaging Size | 28 Tablets |
| Usage | Hospital |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Manufacturer | GSK |
| Type of Medicine | Allopathic |
| COMPOSITION | Paroxetine (12.5mg) |
| Strength | 10 mg |
| Dose/Strength (ex. 1 mg or 1 ml) | 20 mg |
Additional Information:
Product Details:
| Strength | 30 mg |
| Packaging Size | 28 Tablets |
| Brand | SAHELI |
| Generic Name | Centchroman |
| Product Type | Finished Product |
| Form | Tablet |
| Manufacturer | Torrent |
| US Brand Name | Saheli |
| Other Brand Name | Centron |
| Packing | 8 Tablet |
Additional Information:
Product Details:
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Packaging Type | Strips |
| Form Of Medicines | Tablets |
| Brand | Cadila |
| Packaging Size | 5 tablets |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 10 MG |
| Packaging Size | 5*10 tablet |
| Packaging Type | Strips |
| Form Of Medicines | Tablets |
| Dosage Form | Tablets |
| Grade Standard | Medicine Grade |
| Product Type | API |
| Medicine Type | Allopathic |
| Brand | Sun Pharmaceutical Industries Ltd |
| Type Of Medicines | Allopathic |
Additional Information:
Product Details:
| Strength | 100mg |
| Packaging Type | Strips |
| Form Of Medicines | Tablets |
| Packaging Size | 50 Tablet |
| Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
| Usage | Hospital |
| Brand | Sun Pharmaceutical Industries Ltd |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Grade Standard | Medicine Grade |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| COMPOSITION | Opipramol (100mg) |
Additional Information: